| ECOMMERCE PACKAGES COMPARISON CHART |
All of our plans come with loads of features. You will also have access to our easy to use, user-friendly control panel and our easy to use automatic application installation script. - No Setup Fee &
- No Hidden Charges
- Web Hosting Control Panel
- Full Shopping Cart
- PHP, CGI, Perl, Python, MySQL
| - Full Visitor Statistics
- Shared SSL Secure Certificate
- Online Flash Tutorials
- Fast, Free 24/7 Tech Support
- Spam Filtering & Web Based Email
| |
| Plan Pricing | Large Business | Premier Commerce |
| Setup Fee | Free | $200.00 |
| Monthly Price | $39.95 | $69.95 ** |
| Semi-Annual Price (10% Off) | $215.73 | $377.73 ** Setup Fee Reduced $25.00 |
| Annual Price (20% Off) | $383.52 | $671.52 ** Setup Fee Reduced $50.00 |
Domain Name Registration 1 Year Registration 2 Year Registration | $20.00 $35.00 | $20.00 $35.00 |
| ** Does not include monthly Merchant Account Fee's |
 |
| Account Features | Large Business | Premier Commerce |
| Disk Space | 500 MB | 500 MB |
| Monthly Bandwidth | 7 GB | 10 GB |
| MySQL Database | 10 | 20 |
| Multiple Domains | 2 | 5 |
| FTP Accounts | 25 | 50 |
| 30 Day Money Back Guarantee | YES | YES |
| |
| ECommerce Features | Large Business | Premier Commerce |
Full Miva Merchant A fully-customizable store you can have up and running in minutes. Sell over 1,000 products, accept credit card, check and other forms of payment. Built-in and third party modules make this powerful software flexible enough to sell almost any kind of product or service. A $695 value, we can offer this store for a small monthly fee because of our partnership with Miva. | YES | YES |
| Shared Secure Server Access (SSL) | YES | YES |
| Merchant Account | NO | YES |
| Gateway Service | NO | YES |
| |
| Email Features | Large Business | Premier Commerce |
| Email Accounts | 50 | 100 |
| Web Based Email Access | YES | YES |
| Catch-All Email | YES | YES |
| Email Forwarding | YES | YES |
| Email Auto responders | YES | YES |
| Spam Filters | YES | YES |
| Mailing Lists | 5 | 10 |
| |
| Control Panel Features | Large Business | Premier Commerce |
| Ensim Control Panel | YES | YES |
| Webalizer Statistics | YES | YES |
| File Manager | YES | YES |
| Password Protected Directories | YES | YES |
| MS FrontPageŽ Extensions | YES | YES |
| Daily Downloadable Backups | YES | YES |
| |
| Power Tools | Large Business | Premier Commerce |
| osCommerce Shopping Cart | YES | YES |
| Formmail PHP Script | YES | YES |
| Gallery Photo Album Management System | YES | YES |
| Invision Bulletin Board | YES | YES |
| PHP-Nuke Content Management System | YES | YES |
| PHPOpenChat Chat System | YES | YES |
| PhpBB Bulletin Board | YES | YES |
| PostNuke Content Management System | YES | YES |
| |
| Software Support | Large Business | Premier Commerce |
| PHP 4 | YES | YES |
| Perl 5 | YES | YES |
| Full Private CGI-Bin Access | YES | YES |
| Server Side Includes (SSI) | YES | YES |
| Secure Server (SSL) | YES | YES |
| MySQL 4 | YES | YES |
| |
| Technical Support | Large Business | Premier Commerce |
| 24/7 Support | YES | YES |
| Flash Tutorials | YES | YES |
| Live Chat | YES | YES |
| Backup Power | YES | YES |
| 24/7/365 System Monitoring | YES | YES |
| Daily Backups | YES | YES |
| |
| Plan Pricing | Large Business | Premier Commerce |
| Setup Fee | Free | $200.00 |
| Monthly Price | $39.95 | $69.95 ** |
| Semi-Annual Price (10% Off) | $215.73 | $377.73 ** Setup Fee Reduced $25.00 |
| Annual Price (20% Off) | $383.52 | $671.52 ** Setup Fee Reduced $50.00 |
Domain Name Registration 1 Year Registration 2 Year Registration | $20.00 $35.00 | $20.00 $35.00 |
| ** Does not include monthly Merchant Account Fee's |
 |